Five key communication projects
< Back to TermFolders’ list
The following IATE entries have been or are being updated in all languages to help the translation of texts belonging to the five key communication projects of DG COMM: EYE 2016, Gender Equality Programme, LUX Prize, Sakharov Prize, Visitors’ Services and Website.
Download the Multilingual Excel file
IATE ID | Term |
3570752 | Alsace-Moselle Memorial |
3574143 | Ambassador School Programme |
340295 | Atrium |
1875498 | augmented reality |
3574147 | review |
117704 | virtual reality |
3566032 | Agora Simone Veil |
3567759 | Belarusian Association of Journalists |
3533469 | Committee on Equal Opportunities and Diversity COPEC |
3566001 | digital cinema package DCP |
3539292 | digital game |
157450 | digital revolution |
2144335 | disadvantaged |
3567760 | editorial charter |
894796 | empowerment of women |
3566031 | Esplanade Solidarność 1980 |
2250842 | European Citizens’ Prize |
3570983 | European Citizens’ Prize Chancellery |
3563983 | European Youth Event |
927793 | European Youth Forum |
3565997 | European Youth Press |
1395342 | freedom of the press |
3567691 | Global Education First Initiative |
304921 | hunger strike |
3572005 | International Association of Women’s Museums IAWM |
1648896 | investigative journalism investigative reporting |
2242410 | jihadist jihadi |
3565994 | LUX Film Days |
3565996 | LUX Film Prize Official Selection LUX Prize Official Selection and Competition |
3566128 | LUX Film Prize Selection Panel |
3565992 | LUX Prize LUX Film Prize |
3572004 | Memory of the World |
2201893 | Moscow Helsinki Group |
1690184 | multiculturalism |
3539301 | National Transitional Council |
3567761 | Network of European Museum Organisations NEMO |
3566009 | online privacy Internet privacy digital privacy |
763465 | open day open doors Open Doors Day |
289979 | Parliamentary Party of Kosovo |
72702 | political dissident |
3565998 | Public Audience Mention Public Mention |
3566704 | refugee crisis |
230881 | Reporters Without Borders |
3567692 | Sakharov Prize Laureate |
3550443 | Sakharov Prize Network |
3567763 | Sakharov Prize Network Conferences |
1569034 | social stratification |
161833 | Socialist Forces Front |
3568997 | Station Europe |
3501749 | The Elders |
3567689 | thirst strike |
3550890 | to tweet |
3550891 | tweet |
887578 | unlawful imprisonment unlawful detention illegal restraint false imprisonment |
165822 | Velvet Revolution |
3569224 | video blogging vlogging |
2245661 | video blog vlog |
844064 | weapon of war |
3567797 | Working Party on Information and Communication Policy |
3557557 | World Press Freedom Index |
3565999 | Yo!Festival (Youth Village and Festival) YO!Fest (Youth Village and Festival) |
2,404 total views, 2 views today